Date | Opponent | Score | |||||
1/21/06 | WOFFORD COLLEGE | W | |||||
1/22/06 | GEORGIA SOUTHERN | W | |||||
1/23/06 | AUBURN | L | |||||
1/26/06 | EMBRY-RIDDLE | W | |||||
1/28/06 | at | #45 South Florida | L | ||||
2/8/06 | at | Rollins | W | ||||
2/11/06 | at | Florida A&M | W | ||||
2/12/06 | at | #54 Florida State | L | ||||
* | 2/18/06 | NORTH FLORIDA | W | ||||
* | 2/24/06 | at | Mercer | W | |||
* | 2/26/06 | at | Belmont | W | |||
2/26/06 | at | Georgia State | L | ||||
3/3/06 | at | #41 Florida International | L | ||||
3/10/06 | OLD DOMINION | L | |||||
3/14/06 | NORTH TEXAS | W | |||||
3/14/06 | WASHINGTON | W | |||||
3/17/06 | MINNESOTA | W | |||||
3/19/06 | JACKSONVILLE STATE | W | |||||
3/24/06 | UTEP | W | |||||
3/29/06 | DELAWARE | W | |||||
* | 4/2/06 | FLORIDA ATLANTIC | W | ||||
4/5/06 | JACKSONVILLE | L | |||||
4/8/06 | at | UCF | L | ||||
4/9/06 | BETHUNE-COOKMAN | L | |||||
4/13/06 | vs | Florida Atlantic | W | ||||
4/14/06 | vs | Campbell | W | ||||
4/15/06 | vs | East Tennessee State | L |
Schedule legend |